Description
From the brand
£11.00
About this item DIGITAL LUGGAGE SCALE WITH CLEAR AND LCD DISPLAY -This suitcase scale result with BACKLIT can be easily read even in darkness LUGGAGE WEIGHTING SCALE WITH HIGH ACCURACY READINGS FOR HEAVY WEIGHTS- Capacity: 110lb/50kg, Gradation: 0.1lb/50g Easy to read with 4 kinds of WEIGHT UNITS (lb, g, ounce, kg), auto-lock and tare function Tare and AUTO-OFF in 60 seconds-Preserve both time and energy. LOCK WEIGHT results after stabilization for the ability to efficiently record results TRAVELER DESIGN- DURABLE AND HEAVY DUTY to stand the test of time and travel,ergonomic design best for travel postal and home use
Manufacturer | MYCARBON |
---|---|
Maximum weight capacity | 50 Kilograms |
Item Weight | 87 g |
Product Dimensions | 15.4 x 5.5 x 3.1 cm; 87 g |
Batteries | 1 CR2032 batteries required. |
Item model number | DS2 |
Size | 1 Count (Pack of 1) |
Colour | Silver Luggage Scale |
Material | Stainless Steel, Plastic |
Item Package Quantity | 1 |
Part number | luggage-1 |
Display style | LCD |
Measurement Accuracy | +/-50g |
Special Features | Backlit Display, Tare Fun, Auto Shut Off |
Included components | scale; battery |
Batteries included? | No |
Batteries Required? | Yes |
Battery Cell Type | Lithium Ion |
ASIN | B01IDJM8OA |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.6 4.6 out of 5 stars 22,187 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.6 out of 5 stars |
Best Sellers Rank | 149 in Fashion (See Top 100 in Fashion) 3 in Luggage Scales |
Date First Available | 13 July 2016 |
Reviews
There are no reviews yet.